Resilient Seated Wafer Butterfly Valve
API609 / BS5155 compliant design for various applications
The valves may be wafer type / lugged wafer type with lever operation (normally up to DN150 (6")), quarter turn gear operated and actuated operated for sizes DN200 and higher. The valves are bi-directional and suitable for on/off and control applications.
| Design STD | API609 / BS5155/AWWA C150/IS13095 |
| Face To Face | ASME B16.10 / IS13095 |
| To Suit | Flanges As Per ANSI B16.5 #150, / BS10 |
| Size | DN40 To DN 900 (1.5" To 36") |
| Body | CI/DI/WCB/CFB/CFBM Etc. |
| Disc | DI/WCB/CFB/CFBM/NAB |
| Seat | NBR/EDM/VITON/SILICON / Food Grades |
| General Applications | Water Treatment Plants, Utility Lines, HVAC, Gases, Oil And Compressed Air With Powder |
Flanged End Resilient Seated Butterfly Valves
High-performance valves for industrial applications
Designed for demanding applications with flanged connections for easy installation and maintenance.
| Design STD | API609 / BS5155/AWWA C150/IS13095 |
| Face To Face | ASME B16.10 / IS13095 |
| To Suit | Flanges As Per ANSI B16.5 #150, / BS10 |
| Size | DN40 To DN 900 (1.5" To 36") |
| Body | CI/DI/WCB/CFB/CFBM Etc. |
| Disc | DI/WCB/CFB/CFBM/NAB |
| Seat | NBR/EDM/VITON/SILICON / Food Grades |
| Pressure Rating | PN10 And PN16 |
Double Offset Butterfly Valves
High-performance valves for demanding applications
The valves may be wafer type / lugged wafer type / flanged type. The valves are bi-directional and suitable for manual and auto operation (pneumatic / electrical) for on/off and control applications. The valves can be soft seated or metal seated.
| Design STD | API609 / BS5155/AWWA C150/IS13095 |
| Face To Face | ASME B16.10 / IS13095 |
| To Suit | Flanges As Per ANSI B16.5 #150, / #300 |
| Pressure Rating | #150 And #300 |
| Size | DN50 To DN 600 (1.5" To 24") |
| Body | WCB/CF8/CFBM Etc. |
| Disc | CF8/CF8M/NAB |
| Soft Seat | RTFE, PTFE, UHMWPE (Up to 200°C) |
| Metal Seat | SS316 Etc. (Up to 500°C) |
| General Applications | Gases like Nitrogen, Ammonia, Chlorine, Air including HVAC, Steam, Potable Water, Petrol, Diesel and other hydrocarbons, liquids with abrasive and suspended particles |
Triple Offset Butterfly Valves [Metal Seated]
Wafer and flanged valves for high-temperature applications
High-performance triple offset butterfly valves with metal seating for extreme temperature applications and demanding service conditions.
| Applicable Standards | |
| Design STD | ANSI B16.34 DIN 3840 |
| Flange Drilling | ANSI B16.5, ANSI B16.47 (Series A & B) |
| Face To Face | ISO 5752, ANSI B16.10, API 609 |
| For flanged valves & API 609 for wafer and lugged design of suitable class | |
| Temperature Range | From -50°C To 500°C |
| Leakage | As Per ISO 5208 And EN12266-1 (Rate A) |
| Valve Inspection & Testing | API 598 |
| Top Mounting | ISO 5211 |
| Material of Construction | |
| Body and Disc | WCB/LCB/CF8/CF8M, Etc. (With Stellited seats) |
| Seat | SS316 / Duplex Stainless Steels (Solid/ Laminated With Graphite) |
| Size & Pressure Rating | #150 DN 150(6") To DN1200 (48") #300 DN 150 (6") To DN600 (24") |
Teflon Lined Butterfly Valves
Corrosion-resistant valves for chemical applications
Lined butterfly valves are used for highly corrosive applications like concentrated acids and alkali with excellent chemical resistance.
| Size Range | DN40 To DN 600 |
| Body | DI / WCB With Replaceable / Moulded PTFE / FEP / PFA Liner Of 3mm Thick |
| Disc | SS304 / SS316 With Minimum 3mm Thick PFA Moulding |
| Pressure Rating | PN10 Up to 300NB And PN6 Above 300NB |
| Body Ends | PN10 Up to 300NB And PN6 Above 300NB |
| Actuator Mounting Flange | Wafer / Lugged Up To 300NB And Double Flanged Above 300NB |
| Manufacturing Standards | |
| Design & Dimensions Standard | API 609 |
| Test Standard | ISO 9393-2 / API 598 / BS EN 12266-1; 2003 |
| F to F Dimension | API 609 CATEGORY 'A' |
| End Connection | ANSI B16.5; 150# |